
| Product index - ascending by standards numbers |
Click here for an online form |
Please reference chapter V3 when asking for quotations about the items linked from this page | Return to chapter V3 index page |
| DIN/ISO | Type | Property Class Material Finish / Features |
| 84 | Slotted cheese head screws | Brass |
| 85 | Slotted pan head screws | Brass |
| 125 A | Washers | Brass |
| 125 B | Washers | Brass |
| 315 | Wing nuts | Brass |
| 316 | Wing screws | Brass |
| 404 | Slotted capstan screws | 5.8 |
| 404 | Slotted capstan screws | Brass |
| 404 Ri | Slotted capstan screws | 5.8 |
| 417 | Slotted set screws with long dog point | 14 H |
| 427 | Slotted headless screws with chamfered end | 14 H |
| 427 | Slotted headless screws with chamfered end | Brass |
| 431 | Pipe nuts | 14 H |
| 431 | Pipe nuts | Brass |
| 433 | Washers | Brass |
| 438 | Slotted set screws with cup point | 14 H |
| 439 B | Hexagon thin type nuts | Brass |
| 444 B | Eyebolts | Brass |
| 464 | Knurled thumb screws | 5.8 |
| 464 | Knurled thumb screws | 5.8 zinc plated |
| 464 | Knurled thumb screws | A2 |
| 464 | Knurled thumb screws | Brass |
| 464 | Knurled thumb screws: slotted | 5.8 Sz |
| 466 | Knurled thumb nuts | Steel |
| 466 | Knurled thumb nuts | Steel zinc plated |
| 466 | Knurled thumb nuts | Brass |
| 467 | Knurled thumb nuts | Steel |
| 467 | Knurled thumb nuts | Steel zinc plated |
| 467 | Knurled thumb nuts | Brass |
| 478 | Square head bolts | 8.8 |
| 478 | Square head bolts | 10.9 |
| 479 | Square head bolts | 8.8 |
| 479 | Square head bolts | 10.9 |
| 480 | Square head bolts | 8.8 |
| 480 | Square head bolts | 10.9 |
| 546 | Slotted round nuts | Steel |
| 546 | Slotted round nuts | Brass |
| 551 | Slotted set screws with set point | Brass |
| 553 | Slotted set screws with cone point | Brass |
| 561 | Hexagon set screws with full dog point | 8.8 |
| 561 Ri | Hexagon set screws with full dog point | 8.8 |
| 564 | Hexagon set screws with half dog point and flat cone point | 8.8 |
| 564 Ri | Hexagon set screws with half dog point and flat cone point | 8.8 |
| 609 | Hexagon fit bolts with long threaded portion | 8.8 |
| 609 | Hexagon fit bolts with long threaded portion | 10.9 |
| 609 | Hexagon fit bolts with long threaded portion | A2 |
| 610 | Hexagon fit bolts with short threaded portion | 8.8 |
| 610 | Hexagon fit bolts with short threaded portion | 10.9 |
| 610 | Hexagon fit bolts with short threaded portion | A2 |
| 653 | Knurled thumb screws | 5.8 |
| 653 | Knurled thumb screws | 5.8 zinc plated |
| 653 | Knurled thumb screws | Brass |
| 906 | Hexagon socket pipe plugs, conical thread | Steel |
| 906 | Hexagon socket pipe plugs, conical thread | Steel zinc plated |
| 906 | Hexagon socket pipe plugs, conical thread | Steel yellow zinc plated |
| 906 | Hexagon socket pipe plugs, conical thread | A4 |
| 906 | Hexagon socket pipe plugs, conical thread | Brass |
| 907 | Core plugs | Steel |
| 908 | Hexagon socket screw plugs | Steel |
| 908 | Hexagon socket screw plugs | Steel zinc plated |
| 908 | Hexagon socket screw plugs | Steel yellow zinc plated |
| 908 | Hexagon socket screw plugs | A4 |
| 908 | Hexagon socket screw plugs | Steel NBR |
| 908 | Hexagon socket screw plugs: with polyamid (nylon) seal ring | Steel KUR |
| 908 | Hexagon socket screw plugs | Brass |
| 908 | Hexagon socket screw plugs: with built in magnet | Steel PM |
| 909 | Hexagon head pipe plugs, conical thead | Steel |
| 910 | Heavy-duty hexagon head screw plugs | Steel |
| 910 | Heavy-duty hexagon head screw plugs | Steel zinc plated |
| 910 | Heavy-duty hexagon head screw plugs | Steel yellow zinc plated |
| 910 | Heavy-duty hexagon head screw plugs | A4 |
| 910 | Heavy-duty hexagon head screw plugs: with polyamid (nylon) seal ring | Steel KUR |
| 910 | Heavy-duty hexagon head screw plugs | Brass |
| 910 | Heavy-duty hexagon head screw plugs: with built in magnet | Steel PM |
| 910 | Heavy-duty hexagon head screw plugs: vented | Steel EG |
| 920 | Slotted pan head screws | 4.8 |
| 921 | Slotted pan head screws | 5.8 |
| 921 | Slotted pan head screws | Steel zinc plated |
| 921 | Slotted pan head screws | A2 |
| 921 | Slotted pan head screws | Brass |
| 923 | Slotted pan head screws | 5.8 |
| 923 | Slotted pan head screws | 5.8 zinc plated |
| 923 | Slotted pan head screws | A2 |
| 927 | Slotted shoulder screws | 14 H |
| 931 | Hexagon head bolts with shank | Brass |
| 933 | Hexagon head screws | Brass |
| 934 | Hexagon nuts | Brass |
| 963 | Slotted countersunk (flat) head screws | Brass |
| 964 | Slotted raised countersunk (oval) head screws | Brass |
| 5586 B | Locking screws with collar and vent | Steel yellow zinc plated |
| 5586 B | Locking screws with collar and vent | A4 |
| 6330 B | Hexagon nuts | 10 |
| 6330 B | Hexagon nuts | Brass |
| 6331 | Hexagon nuts | 10 |
| 6334 | Hexagon nuts | 10 |
| 7379 | Hexagon socket head shoulder screws | 12.9 |
| 7379 | Hexagon socket head shoulder screws | A2 |
| 7604 | Light-duty hexagon head screw plugs | Steel |
| 7604 | Light-duty hexagon head screw plugs | Steel zinc plated |
| 7604 | Light-duty hexagon head screw plugs: with built in magnet | Steel PM |
| 7604 | Light-duty hexagon head screw plugs | Brass |
| 7604 | Light-duty hexagon head screw plugs | A4 |
| 7968 | Hexagon fit bolts for structural steel bolting | 8.8 |
| 7991 | Countersunk head screws with hexagon socket | Brass |
| 9021 | Washers | Brass |
| 22424 A | Triangle head bolts Type A | 5.8 |
| 22424 A | Triangle head bolts Type A | 8.8 |
| 22424 B | Triangle head bolts Type B | 5.8 |
| 22425 | Triangular nuts | 5 |
| 80704 | Bownuts | Brass |
|
Property Class, Material, Finish, Features - Notes: Steel Property Classes: 5, 10, 4.8, 5.8, 8.8, 10.9, 14H Stainless Steels: A2, A4 Features: KUR, PM, EG, Sz Verz, Verzinkt = Zinc Plated; Gelb = Yellow; St = Steel; Ms = Brass |
Click here for an online form | ||
| Please reference chapter V3 when asking for quotations about the items linked from this page | ||
| Return to chapter V3 index page | ||
|
Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time. Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime. Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM. [ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ] Please note that all Trademarks and Tradenames are the property of their respective owners. copyright 2007 maryland metrics -- all rights reserved -- ver cc27l normen.php^lang=e.htm |