
![]() |
|
![]() |
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| A2040 | 1 | 5/16 | .312 | .156 | .68 | .76 | .060 | .28 | 3700 | A2040 |
| A2050 | 1-1/4 | 3/8 | .400 | .200 | .84 | .92 | .080 | .52 | 6100 | A2050 |
| A2060 | 1-1/2 | 1/2 | .469 | .234 | 1.05 | 1.11 | .094 | .72 | 8500 | A2060 |
| A2080 | 2 | 5/8 | .625 | .312 | 1.32 | 1.44 | .125 | 1.13 | 14500 | A2080 |
![]() |
|
|
![]() Standard Roller Type(S-Roller) |
![]() |
![]() Large Roller Type(R-Roller) |
![]() |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| C-2040 | 1 | 5/16 | .312 | .156 | .68 | .76 | .060 | .34 | 3700 | C-2040 |
| C-2050 | 1 1/4 | 3/8 | .400 | .200 | .84 | .92 | .080 | .58 | 6100 | C-2050 |
| C-2060H | 1 1/2 | 1/2 | .469 | .234 | 1.18 | 1.25 | .125 | 1.05 | 8500 | C-2060H |
| C-2080H | 2 | 5/8 | .625 | .312 | 1.45 | 1.57 | .156 | 1.40 | 14500 | C-2080H |
| C-2100H | 2 1/2 | 3/4 | .750 | .375 | 1.74 | 1.86 | .187 | 2.48 | 24000 | C-2100H |
| C-2120H | 3 | 1 | .875 | .437 | 2.13 | 2.27 | .219 | 3.60 | 34000 | C-2120H |
| C-2160H | 4 | 1 1/4 | 1.125 | .562 | 2.68 | 2.86 | .281 | 6.18 | 58000 | C-2160H |
| ANSI Chain Number |
Chain Pitch P |
Inner Width W |
Roller Dia. D |
d | L1 | L2 | Link Plate Thickness T |
Approx. Weight (lbs./ft) |
Tensile Strength Ave.(lbs.) |
ANSI Chain Number |
| C-2042 | 1 | 5/16 | .625 | .156 | .68 | .76 | .060 | .50 | 3700 | C-2042 |
| C-2052 | 1 1/4 | 3/8 | .750 | .200 | .84 | .92 | .080 | .81 | 6100 | C-2052 |
| C-2062H | 1 1/2 | 1/2 | .875 | .234 | 1.18 | 1.25 | .125 | 1.42 | 8500 | C-2062H |
| C-2082H | 2 | 5/8 | 1.125 | .312 | 145 | 1.57 | .156 | 2.13 | 14500 | C-2082H |
| C-2102H | 2 1/2 | 3/4 | 1.562 | .375 | 1.74 | 1.86 | .187 | 3.51 | 24000 | C-2102H |
| C-2122H | 3 | 1 | 1.750 | .437 | 2.13 | 2.27 | .219 | 5.48 | 34000 | C-2122H |
| C-2162H | 4 | 1 1/4 | 2.250 | .562 | 2.68 | 2.86 | .281 | 9.34 | 58000 | C-2162H |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.