
Maryland Metrics: fabric data conversion chart
| Length | yards | x 0.9144 | = meters |
| Width | inches | x 2.5400 | = centimeters |
| Weight | oz./sq.yd | x 33.9057 | = grams/meter2 |
| Breaking Strength | lbs./inch | x 8.7563 | = Newtons/5cm |
| Thickness | inches | x 25.4000 | = millimeters |
| Mullen Burst | lbs./sq.inch | x 0.0069 | = megapascals |
| Porosity | cfm | x 0.5080 | = cm3s2 |
| Area | sq. yd. | x 0.8361 | = meters2 |
| Metric TEX (gm/1000m) |
Imperial YIELD (yards/lb) |
||
|---|---|---|---|
| 735 | 675 | ||
| 1100 | 450 | ||
| 2200 | 225 | ||
| 2400 | 207 | ||
| 4400 | 113 | ||
|
THINK!- MARYLAND METRICS - The One-Stop Source for Metric & British
Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes,
Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings,
Hydraulic And Pneumatic Fittings & Tubing, Workholding Components,
Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |