
Maryland Metrics: Technical Bulletin
Motors are grouped to the following categories according
to their fastening/mounting position
(DIN IEC 34 - part 7).
In the category name,
B stands for Horizontal axis and V for vertical.
Correspondence with DIN 42950 and Part 7 - Code II is given below:
| DIN IEC 34 | Part 7 | DIN 42950 |
| Code I | Code II | (older standard) |
| ΙΜ Β 3 | ΙΜ 1001 | Β 3 |
| ΙΜ V 5 | ΙΜ 1011 | V 5 |
| ΙΜ V 6 | ΙΜ 1031 | V 6 |
| ΙΜ Β 6 | ΙΜ 1051 | Β 6 |
| ΙΜ Β 7 | ΙΜ 1061 | Β 7 |
| ΙΜ Β 8 | ΙΜ 1071 | Β 8 |
| ΙΜ Β 35 | ΙΜ 2001 | Β 3 / B 5 |
| ΙΜ Β 34 | ΙΜ 2101 | Β 3 / B 14 |
| ΙΜ Β 5 | ΙΜ 3001 | Β 5 |
| ΙΜ V 1 | ΙΜ 3011 | V 1 |
| ΙΜ V 3 | ΙΜ 3031 | V 3 |
| ΙΜ Β 14 | ΙΜ 3601 | Β 14 |
| ΙΜ V 18 | ΙΜ 3611 | V 18 |
| IM V 19 | IM 3631 | V 19 |
| IM B 10 | IM 4001 | B 10 |
| IM V 10 | IM 4011 | V 10 |
| IM V 14 | IM 4031 | V 14 |
| IM V 16 | IM 4131 | V 16 |
| IM B 9 | IM 9101 | B 9 |
| IM V 8 | IM 9111 | V 8 |
| IM V 9 | IM 9131 | V 9 |
|
THINK!- MARYLAND METRICS - The One-Stop Source for Metric & British
Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes,
Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings,
Hydraulic And Pneumatic Fittings & Tubing, Workholding Components,
Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |